Profitable at the current Illidan Auction House.Live AH · Illidan (US)
| Reagent | Qty | Unit (min buyout) | Total |
|---|---|---|---|
| Mithril Bar | 12 | 8g 15s 0c | 97g 80s 0c |
| Truesilver Transformer | 2 | 19g 0s 0c | 38g 0s 0c |
| Core of Earth | 4 | 8s 0c | 32s 0c |
| Globe of Water | 2 | 15s 0c | 30s 0c |
| Aquamarine | 4 | 1g 0s 0c | 4g 0s 0c |
| Inlaid Mithril Cylinder | 1 | 60g 0s 0c | 60g 0s 0c |
| Total craft cost | 200g 42s 0c | ||
Profit = crafted value - reagent cost - 5% AH cut (250g 3s 80c). Reagents are priced from the region-wide commodity Auction House; crafted gear is priced from the Illidan realm Auction House. Bind-on-pickup output cannot be sold, so it shows no value. Prices refresh hourly.