Profitable at the current Illidan Auction House.Live AH · Illidan (US)
| Reagent | Qty | Unit (min buyout) | Total |
|---|---|---|---|
| Platinum Ore | 50 | 3g 57s 0c | 178g 50s 0c |
| Storm Silver Ore | 100 | 23g 1s 0c | 2,301g 0s 0c |
| Expulsom | 20 | - | - |
| Azerite Forged Protection Plating | 20 | - | - |
| Blast-Fired Electric Servomotor | 20 | - | - |
| Crush Resistant Stabilizer | 20 | - | - |
| Barely Stable Azerite Reactor | 1 | - | - |
| Mecha-Mogul Mk1 Remote Activation Device | 1 | - | - |
| Total craft cost | 2,479g 50s 0c | ||
Profit = crafted value - reagent cost - 5% AH cut (3,475g 0s 0c). Reagents are priced from the region-wide commodity Auction House; crafted gear is priced from the Illidan realm Auction House. Bind-on-pickup output cannot be sold, so it shows no value. Prices refresh hourly.