Profitable at the current Illidan Auction House.Live AH · Illidan (US)
| Reagent | Qty | Unit (min buyout) | Total |
|---|---|---|---|
| Wormfed Gear Assembly | 3 | 8g 98s 0c | 26g 94s 0c |
| Mortal Coiled Spring | 7 | 32g 66s 0c | 228g 62s 0c |
| Handful of Laestrite Bolts | 20 | 2g 0s 0c | 40g 0s 0c |
| Elethium Ore | 3 | 13g 0s 0c | 39g 0s 0c |
| Solenium Ore | 10 | 3g 39s 0c | 33g 90s 0c |
| Oxxein Ore | 10 | 1g 98s 0c | 19g 80s 0c |
| Phaedrum Ore | 10 | 2g 99s 0c | 29g 90s 0c |
| Sinvyr Ore | 10 | 1g 99s 0c | 19g 90s 0c |
| Total craft cost | 438g 6s 0c | ||
Profit = crafted value - reagent cost - 5% AH cut (110g 0s 85c). Reagents are priced from the region-wide commodity Auction House; crafted gear is priced from the Illidan realm Auction House. Bind-on-pickup output cannot be sold, so it shows no value. Prices refresh hourly.