Profitable at the current Illidan Auction House.Live AH · Illidan (US)
| Reagent | Qty | Unit (min buyout) | Total |
|---|---|---|---|
| Frozen Rune | 10 | 21g 0s 0c | 210g 0s 0c |
| Enchanted Leather | 24 | 60g 0s 0c | 1,440g 0s 0c |
| Essence of Water | 3 | 64g 98s 0c | 194g 94s 0c |
| Cured Rugged Hide | 6 | 5g 0s 0c | 30g 0s 0c |
| Ironweb Spider Silk | 6 | 24g 30s 0c | 145g 80s 0c |
| JSherwood Test Item 1 | 0 | - | - |
| Total craft cost | 2,020g 74s 0c | ||
Profit = crafted value - reagent cost - 5% AH cut (690g 2s 80c). Reagents are priced from the region-wide commodity Auction House; crafted gear is priced from the Illidan realm Auction House. Bind-on-pickup output cannot be sold, so it shows no value. Prices refresh hourly.