Search every indexed creature record, not only merchants. The identity index comes from current game-client data; WoW-God adds locations, routes, inventory, and requirements only when those details have verified evidence.
Every result is an identity record. Location, vendor, route, and requirement data only appears when it has been verified.
49,337 records matching E.D.N.A..
| NPC | Type | Classification | Evidence |
|---|---|---|---|
| Juvenile HydraNPC #80556 | Unknown | Normal | Identity record |
| Jyena LoudmoreNPC #188211 | Unknown | Normal | Identity record |
| K'tiny the MadNPC #162468 | Wild pet | Normal | Identity record |
| Ka'dani HunterNPC #254497 | Unknown | Normal | Identity record |
| Kai WanderbrewNPC #59173 | Unknown | Normal | Identity record |
| Kai WanderbrewNPC #59253 | Unknown | Normal | Identity record |
| Kain FirebrandNPC #193675 | Unknown | Normal | Identity record |
| Kaldorei AgentNPC #135244 | Unknown | Normal | Identity record |
| Kalla DarkmaneNPC #101674 | Unknown | Normal | Identity record |
| Kara MeldansenNPC #261034 | Unknown | Normal | Identity record |
| Karren DresnerNPC #49403 | Unknown | Normal | Identity record |
| Karren DresnerNPC #110892 | Unknown | Normal | Identity record |
| Keen-Eyed CianNPC #210046 | Beast | Normal | Identity record |
| Keeper AdranasNPC #209398 | Unknown | Normal | Identity record |
| Keeper AdranasNPC #209400 | Unknown | Normal | Identity record |
| Keeper AdranasNPC #209931 | Unknown | Normal | Identity record |
| Keeper AdranasNPC #210022 | Unknown | Normal | Identity record |
| Keeper AdranasNPC #211845 | Unknown | Normal | Identity record |
| Keeper OrdanusNPC #4273 | Unknown | Normal | Identity record |
| Keeper OrdanusNPC #207119 | Humanoid | Special | Identity record |
| Keita Notleigh<Shepherd> · NPC #232366 | Humanoid | Normal | Identity record |
| Kenata DabyrieNPC #4480 | Unknown | Normal | Identity record |
| Kenata DabyrieNPC #143770 | Unknown | Normal | Identity record |
| Kendo ZoomcartNPC #227022 | Unknown | Normal | Identity record |
| Kendo ZoomcartNPC #238663 | Unknown | Normal | Identity record |
| Kendo ZoomcartNPC #240192 | Unknown | Normal | Identity record |
| Kendor KabonkaNPC #340 | Unknown | Normal | Identity record |
| Kendor Kabonka<Master of Cooking Recipes> · NPC #203124 | Humanoid | Normal | Identity record |
| Kennings GuardNPC #152173 | Unknown | Normal | Identity record |
| Khan Dez'hepahNPC #5600 | Unknown | Normal | Identity record |
| Kindling FlameNPC #87984 | Unknown | Normal | Identity record |
| King DeepbeardNPC #91797 | Unknown | Normal | Identity record |
| Kinkade JakobsNPC #85849 | Unknown | Normal | Identity record |
| Kitta FirewindNPC #11072 | Unknown | Normal | Identity record |
| Knight DameronNPC #32294 | Unknown | Normal | Identity record |
| Knight DameronNPC #108916 | Unknown | Normal | Identity record |
| Knight DameronNPC #151796 | Unknown | Normal | Identity record |
| Kobo RayfriendNPC #154738 | Unknown | Normal | Identity record |
| Kolkar InvaderNPC #9524 | Unknown | Normal | Identity record |
| Kor DawnchaserNPC #196801 | Unknown | Normal | Identity record |
| Kor DawnchaserNPC #228589 | Unknown | Normal | Identity record |
| Kor DawnchaserNPC #270708 | Unknown | Normal | Identity record |
| Kor'kron BladeNPC #39597 | Unknown | Normal | Identity record |
| Koya WindtotemNPC #200700 | Unknown | Normal | Identity record |
| Koya WindtotemNPC #201610 | Unknown | Normal | Identity record |
| Koya WindtotemNPC #203661 | Unknown | Normal | Identity record |
| Koya WindtotemNPC #206448 | Unknown | Normal | Identity record |
| Krag'wa RiddenNPC #140314 | Unknown | Normal | Identity record |
| Krosh FirehandNPC #18832 | Unknown | Normal | Identity record |
| Krowl DarkmaneNPC #141637 | Unknown | Normal | Identity record |
| Kundric ZandenNPC #2378 | Unknown | Normal | Identity record |
| Kundric ZandenNPC #84569 | Unknown | Normal | Identity record |
| Kura the BlindNPC #75324 | Unknown | Normal | Identity record |
| Kura the BlindNPC #75513 | Unknown | Normal | Identity record |
| Kura the BlindNPC #80155 | Unknown | Normal | Identity record |
| Kura the BlindNPC #82730 | Unknown | Normal | Identity record |
| Kuruna locatedNPC #73404 | Unknown | Normal | Identity record |
| Kyra WindbladeNPC #3598 | Unknown | Normal | Identity record |
| Kyrian StewardNPC #158504 | Unknown | Normal | Identity record |
| Kyrian StewardNPC #163105 | Unknown | Normal | Identity record |
An identity record establishes the NPC’s current in-game name and client classification. A verified record has additional location, merchant, route, or requirement data backed by first-party data or a reproducible WoW-God contributor observation. This keeps unknown details visibly unknown instead of filling the database with copied or invented answers.
Contribute verified NPC observations with the WoW-God addon →