Search every indexed creature record, not only merchants. The identity index comes from current game-client data; WoW-God adds locations, routes, inventory, and requirements only when those details have verified evidence.
Every result is an identity record. Location, vendor, route, and requirement data only appears when it has been verified.
77,059 records matching Er.
| NPC | Type | Classification | Evidence |
|---|---|---|---|
| Sister AlmyraNPC #50501 | Unknown | Normal | Identity record |
| Sister AlmyraNPC #210915 | Unknown | Normal | Identity record |
| Sister EydlinNPC #210643 | Unknown | Normal | Identity record |
| Sister Fae'daNPC #210640 | Unknown | Normal | Identity record |
| Sister JodnarNPC #210641 | Unknown | Normal | Identity record |
| Sister LiliasNPC #137371 | Unknown | Normal | Identity record |
| Sister Lilith<Recruiter> · NPC #108393 | Humanoid | Special | Identity record |
| Sister MaladyNPC #131823 | Unknown | Normal | Identity record |
| Sister MaladyNPC #132369 | Unknown | Normal | Identity record |
| Sister MaladyNPC #135358 | Unknown | Normal | Identity record |
| Sister MarthaNPC #138863 | Unknown | Normal | Identity record |
| Sister PaxtonNPC #136755 | Unknown | Normal | Identity record |
| Sister SolenaNPC #131824 | Unknown | Normal | Identity record |
| Sister SolenaNPC #132368 | Unknown | Normal | Identity record |
| Sister SolenaNPC #135359 | Unknown | Normal | Identity record |
| Sister SvalnaNPC #37126 | Unknown | Normal | Identity record |
| Skadir RaiderNPC #25522 | Unknown | Normal | Identity record |
| Skiff HandlerNPC #220073 | Unknown | Normal | Identity record |
| Skimmer NymetNPC #250167 | Beast | Normal | Identity record |
| Skinner SelmaNPC #46184 | Unknown | Normal | Identity record |
| Sky Dancer JiNPC #64310 | Unknown | Normal | Identity record |
| Skyhorn BoxerNPC #97710 | Unknown | Normal | Identity record |
| Skyway WorkerNPC #23194 | Unknown | Normal | Identity record |
| Slain SerpentNPC #263144 | Unknown | Normal | Identity record |
| Slain SoldierNPC #243043 | Unknown | Normal | Identity record |
| Slain TrapperNPC #27479 | Unknown | Normal | Identity record |
| Slain VulperaNPC #136842 | Unknown | Normal | Identity record |
| Slathered RibNPC #160372 | Unknown | Normal | Identity record |
| Slave-GrinderNPC #88187 | Unknown | Normal | Identity record |
| Slime BlasterNPC #205819 | Unknown | Normal | Identity record |
| Slime CritterNPC #157573 | Unknown | Normal | Identity record |
| Slime SerpentNPC #169843 | Unknown | Normal | Identity record |
| Slime SerpentNPC #170022 | Unknown | Normal | Identity record |
| Slime StalkerNPC #218374 | Unknown | Normal | Identity record |
| Slimy CreeperNPC #174645 | Unknown | Normal | Identity record |
| Slippery PeelNPC #122933 | Unknown | Normal | Identity record |
| Slippery RockNPC #196325 | Unknown | Normal | Identity record |
| Slippery RockNPC #223252 | Unknown | Normal | Identity record |
| Slippery SaulNPC #251817 | Non-combat pet | Normal | Identity record |
| Sludge FeelerNPC #172150 | Non-combat pet | Normal | Identity record |
| Sludge LurkerNPC #80636 | Unknown | Normal | Identity record |
| SludgecrusherNPC #143910 | Unknown | Normal | Identity record |
| Slumber CloudNPC #181925 | Unknown | Normal | Identity record |
| Small MonsterNPC #82422 | Unknown | Normal | Identity record |
| Smith Au'berkNPC #156666 | Unknown | Normal | Identity record |
| Snail CatcherNPC #204932 | Unknown | Normal | Identity record |
| SniffenseekerNPC #258187 | Unknown | Normal | Identity record |
| SniffenseekerNPC #258310 | Unknown | Normal | Identity record |
| SniffenseekerNPC #258311 | Unknown | Normal | Identity record |
| SniffenseekerNPC #258312 | Unknown | Normal | Identity record |
| SniffenseekerNPC #258313 | Unknown | Normal | Identity record |
| SniffenseekerNPC #258314 | Unknown | Normal | Identity record |
| SniffenseekerNPC #258315 | Unknown | Normal | Identity record |
| SniffenseekerNPC #258946 | Unknown | Normal | Identity record |
| Sniper CannonNPC #32254 | Unknown | Normal | Identity record |
| Sobering FireNPC #56228 | Unknown | Normal | Identity record |
| Sombre GrazerNPC #169758 | Beast | Normal | Identity record |
| Sorcerer MoguNPC #61250 | Unknown | Normal | Identity record |
| Soul DevourerNPC #20866 | Unknown | Normal | Identity record |
| Soul EnergiesNPC #95009 | Unknown | Normal | Identity record |
An identity record establishes the NPC’s current in-game name and client classification. A verified record has additional location, merchant, route, or requirement data backed by first-party data or a reproducible WoW-God contributor observation. This keeps unknown details visibly unknown instead of filling the database with copied or invented answers.
Contribute verified NPC observations with the WoW-God addon →