Search every indexed creature record, not only merchants. The identity index comes from current game-client data; WoW-God adds locations, routes, inventory, and requirements only when those details have verified evidence.
Every result is an identity record. Location, vendor, route, and requirement data only appears when it has been verified.
35,325 records matching Ra.
| NPC | Type | Classification | Evidence |
|---|---|---|---|
| Rift-Veiled TrapNPC #178753 | Unknown | Normal | Identity record |
| Rift-Veiled TrapNPC #178775 | Unknown | Normal | Identity record |
| Rift-Veiled TrapNPC #178776 | Unknown | Normal | Identity record |
| Rift-Veiled TrapNPC #178784 | Unknown | Normal | Identity record |
| Rift-Veiled TrapNPC #178821 | Unknown | Normal | Identity record |
| Rift-Veiled TrapNPC #179056 | Unknown | Normal | Identity record |
| Riftwalker SoranNPC #215157 | Unknown | Normal | Identity record |
| Riftwalker SoranNPC #217105 | Unknown | Normal | Identity record |
| Riftwalker SoranNPC #218256 | Humanoid | Normal | Identity record |
| Riftwalker SoranNPC #231013 | Unknown | Normal | Identity record |
| Riftwalker SoranNPC #245532 | Unknown | Normal | Identity record |
| Riftwalker SoranNPC #249995 | Unknown | Normal | Identity record |
| Riftwalker SoranNPC #250129 | Unknown | Normal | Identity record |
| Riftwalker SoranNPC #250728 | Unknown | Normal | Identity record |
| Rimecaller RaavaNPC #204423 | Unknown | Normal | Identity record |
| Risen AberrationNPC #10485 | Unknown | Normal | Identity record |
| Risen AberrationNPC #128816 | Unknown | Normal | Identity record |
| Risen BonethrallNPC #114546 | Unknown | Normal | Identity record |
| Risen RazortoothNPC #252709 | Unknown | Normal | Identity record |
| Ristar the RabidNPC #210161 | Beast | Normal | Identity record |
| Ritualist GrathaNPC #81143 | Unknown | Normal | Identity record |
| Ritualist MegaraNPC #69719 | Unknown | Normal | Identity record |
| Ritualist TetrapNPC #69738 | Unknown | Normal | Identity record |
| Roadrash BarrierNPC #151571 | Unknown | Normal | Identity record |
| Roadrash BatteryNPC #151530 | Unknown | Normal | Identity record |
| ROCK ON HOLOGRAMNPC #46692 | Unknown | Normal | Identity record |
| Rockjaw MarauderNPC #42222 | Unknown | Normal | Identity record |
| Rotdrool GrabberNPC #91002 | Unknown | Normal | Identity record |
| Rotdrool GrabberNPC #94912 | Unknown | Normal | Identity record |
| Rotlimb MarauderNPC #15658 | Unknown | Normal | Identity record |
| Rotlimb MarauderNPC #243097 | Undead | Normal | Identity record |
| Ruby Dragon EggsNPC #191904 | Unknown | Normal | Identity record |
| Ruby DragonspawnNPC #193913 | Unknown | Normal | Identity record |
| Ruby DragonspawnNPC #194236 | Unknown | Normal | Identity record |
| Rudra AmberstillNPC #1265 | Unknown | Normal | Identity record |
| Rudra AmberstillNPC #110015 | Unknown | Normal | Identity record |
| Rune-Smith DurarNPC #26409 | Unknown | Normal | Identity record |
| Runecrazed RavenNPC #111629 | Unknown | Normal | Identity record |
| Runty RaptorleafNPC #66017 | Unknown | Normal | Identity record |
| Saddled RamolithNPC #227844 | Unknown | Normal | Identity record |
| Sah'ra WhitetuskNPC #77474 | Unknown | Normal | Identity record |
| Saltscale OracleNPC #873 | Unknown | Normal | Identity record |
| Salvaged PraetorNPC #162750 | Unknown | Normal | Identity record |
| Salvaged PraetorNPC #164000 | Unknown | Normal | Identity record |
| Salvaged PraetorNPC #164912 | Unknown | Normal | Identity record |
| Salvaged PraetorNPC #165429 | Unknown | Normal | Identity record |
| Salvaged PraetorNPC #165570 | Unknown | Normal | Identity record |
| Salvaged PraetorNPC #169953 | Unknown | Normal | Identity record |
| Salvaged PraetorNPC #169959 | Unknown | Normal | Identity record |
| Samantha LeCraftNPC #53451 | Unknown | Normal | Identity record |
| Sand-Husk ScarabNPC #51674 | Beast | Normal | Identity record |
| Sand-Husk ScarabNPC #162382 | Beast | Normal | Identity record |
| Sandscale HydrasNPC #155017 | Beast | Normal | Identity record |
| Sandskitter CrabNPC #129318 | Beast | Normal | Identity record |
| Sandskitter CrabNPC #131675 | Beast | Normal | Identity record |
| Sarah ForthrightNPC #30583 | Unknown | Normal | Identity record |
| Sarah SadwhistleNPC #15456 | Unknown | Normal | Identity record |
| Sarah the SavageNPC #119272 | Unknown | Normal | Identity record |
| Saran NozzlevoltNPC #16759 | Unknown | Normal | Identity record |
| Sargerei RavenerNPC #91687 | Unknown | Normal | Identity record |
An identity record establishes the NPC’s current in-game name and client classification. A verified record has additional location, merchant, route, or requirement data backed by first-party data or a reproducible WoW-God contributor observation. This keeps unknown details visibly unknown instead of filling the database with copied or invented answers.
Contribute verified NPC observations with the WoW-God addon →