Search every indexed creature record, not only merchants. The identity index comes from current game-client data; WoW-God adds locations, routes, inventory, and requirements only when those details have verified evidence.
Every result is an identity record. Location, vendor, route, and requirement data only appears when it has been verified.
35,325 records matching Ra.
| NPC | Type | Classification | Evidence |
|---|---|---|---|
| Sureki EradicatorNPC #225408 | Unknown | Normal | Identity record |
| Sureki EradicatorNPC #232163 | Unknown | Normal | Identity record |
| Sureki EradicatorNPC #238773 | Unknown | Normal | Identity record |
| Sureki EradicatorNPC #242837 | Unknown | Normal | Identity record |
| Sureki JawcrawlerNPC #232160 | Unknown | Normal | Identity record |
| Sureki JawcrawlerNPC #238931 | Unknown | Normal | Identity record |
| Svala SorrowgraveNPC #26668 | Unknown | Normal | Identity record |
| Swift Blue RaptorNPC #14545 | Unknown | Normal | Identity record |
| Swift Blue RaptorNPC #71126 | Beast | Normal | Identity record |
| Swizzle FizzcrankNPC #142983 | Unknown | Normal | Identity record |
| Sygfraed SiegepyrNPC #214383 | Unknown | Normal | Identity record |
| Sylmara DawnpetalNPC #242949 | Unknown | Normal | Identity record |
| Syrana StarweaverNPC #101080 | Unknown | Normal | Identity record |
| Syrana StarweaverNPC #101765 | Unknown | Normal | Identity record |
| Syrana StarweaverNPC #103129 | Unknown | Normal | Identity record |
| Syrana StarweaverNPC #110947 | Unknown | Normal | Identity record |
| Tailthrasher CalfNPC #77156 | Unknown | Normal | Identity record |
| Tal'doren TrackerNPC #38027 | Unknown | Normal | Identity record |
| Talestra the VileNPC #123689 | Unknown | Normal | Identity record |
| Talestra the VileNPC #127304 | Demon | Special | Identity record |
| Tamed Coral SkateNPC #153771 | Unknown | Normal | Identity record |
| Tarachnid StalkerNPC #182437 | Wild pet | Normal | Identity record |
| Tarachnid StalkerNPC #182438 | Critter | Normal | Identity record |
| Tarasek FrostclawNPC #200377 | Unknown | Normal | Identity record |
| Tarasek FrostclawNPC #201035 | Unknown | Normal | Identity record |
| Tarasek PlundererNPC #201292 | Unknown | Normal | Identity record |
| Tarasek ScavengerNPC #186587 | Dragonkin | Normal | Identity record |
| Tarasek ScavengerNPC #196976 | Unknown | Normal | Identity record |
| Tarasek ScavengerNPC #197085 | Unknown | Normal | Identity record |
| Tarasek Scavenger<T1 Melee (1/1)> · NPC #200338 | Dragonkin | Normal | Identity record |
| Tarasek ScavengerNPC #200460 | Dragonkin | Normal | Identity record |
| Tarasek StormclawNPC #190645 | Unknown | Normal | Identity record |
| Tarr the Terrible<Grand Master Pet Tamer> · NPC #87110 | Humanoid | Normal | Identity record |
| Taskmaster GurranNPC #79585 | Unknown | Normal | Identity record |
| Taskmaster MugrahNPC #78923 | Unknown | Normal | Identity record |
| Teerai JourneymanNPC #196625 | Unknown | Normal | Identity record |
| Teerai KhansguardNPC #188070 | Unknown | Normal | Identity record |
| Teerai PathfinderNPC #197828 | Unknown | Normal | Identity record |
| Telemancer's TrapNPC #101574 | Unknown | Normal | Identity record |
| Telemancer's TrapNPC #101576 | Unknown | Normal | Identity record |
| Telemancer's TrapNPC #101860 | Unknown | Normal | Identity record |
| Telemancer's TrapNPC #101861 | Unknown | Normal | Identity record |
| Telemancer's TrapNPC #152531 | Unknown | Normal | Identity record |
| Telemancer's TrapNPC #154937 | Unknown | Normal | Identity record |
| Telemancer's TrapNPC #154938 | Unknown | Normal | Identity record |
| Temporal DefenderNPC #195772 | Unknown | Normal | Identity record |
| Temporal DefenderNPC #199669 | Unknown | Normal | Identity record |
| Temporal GuardianNPC #233492 | Unknown | Normal | Identity record |
| Temporal ParasiteNPC #10717 | Unknown | Normal | Identity record |
| Temporary CaravanNPC #133380 | Unknown | Normal | Identity record |
| Tera HeartstringsNPC #230909 | Unknown | Normal | Identity record |
| Terrace AttendantNPC #219348 | Unknown | Normal | Identity record |
| Terrace LibrarianNPC #268336 | Unknown | Normal | Identity record |
| Terrace WaitstaffNPC #251315 | Unknown | Normal | Identity record |
| Terrance HaribullNPC #136669 | Unknown | Normal | Identity record |
| Terrance MatterlyNPC #35023 | Unknown | Normal | Identity record |
| Terrance PhillipsNPC #50848 | Unknown | Normal | Identity record |
| Terrified DraeneiNPC #76358 | Unknown | Normal | Identity record |
| Territorial HydraNPC #140050 | Unknown | Normal | Identity record |
| Test - WrathguardNPC #91836 | Unknown | Normal | Identity record |
An identity record establishes the NPC’s current in-game name and client classification. A verified record has additional location, merchant, route, or requirement data backed by first-party data or a reproducible WoW-God contributor observation. This keeps unknown details visibly unknown instead of filling the database with copied or invented answers.
Contribute verified NPC observations with the WoW-God addon →