Search every indexed creature record, not only merchants. The identity index comes from current game-client data; WoW-God adds locations, routes, inventory, and requirements only when those details have verified evidence.
Every result is an identity record. Location, vendor, route, and requirement data only appears when it has been verified.
49,337 records matching E.D.N.A..
| NPC | Type | Classification | Evidence |
|---|---|---|---|
| Ancient DrakeNPC #170510 | Unknown | Normal | Identity record |
| Ancient GuideNPC #128411 | Unknown | Normal | Identity record |
| Ancient GuideNPC #128415 | Unknown | Normal | Identity record |
| Ancient HandsNPC #252344 | Unknown | Normal | Identity record |
| Ancient HydraNPC #192126 | Unknown | Normal | Identity record |
| Ancient WidowNPC #98637 | Unknown | Normal | Identity record |
| Andrew VarneyNPC #143265 | Unknown | Normal | Identity record |
| Andrew VestalNPC #64122 | Unknown | Normal | Identity record |
| Andrew VestalNPC #159345 | Unknown | Normal | Identity record |
| Anduin Lothar<The Lion of Stormwind> · NPC #237357 | Humanoid | Special | Identity record |
| Anduin's HopeNPC #184493 | Unknown | Normal | Identity record |
| Angered EarthNPC #50376 | Unknown | Normal | Identity record |
| Angered EarthNPC #51405 | Unknown | Normal | Identity record |
| Angered GiantNPC #223553 | Unknown | Normal | Identity record |
| Angered SteamNPC #190694 | Unknown | Normal | Identity record |
| Angler DanicaNPC #175574 | Unknown | Normal | Identity record |
| Angry DropletNPC #187792 | Unknown | Normal | Identity record |
| Angry NeedlerNPC #179385 | Unknown | Normal | Identity record |
| Angry NeedlerNPC #179396 | Unknown | Normal | Identity record |
| Anima DervishNPC #172666 | Unknown | Normal | Identity record |
| Animated GoldNPC #135406 | Unknown | Normal | Identity record |
| Animated HandNPC #150692 | Unknown | Normal | Identity record |
| Animated ReefNPC #198786 | Unknown | Normal | Identity record |
| Animated SlagNPC #87520 | Unknown | Normal | Identity record |
| Animated TomeNPC #171120 | Non-combat pet | Normal | Identity record |
| Animated TomeNPC #197343 | Unknown | Normal | Identity record |
| Anna RidgeleyNPC #129984 | Unknown | Normal | Identity record |
| Anointed TrapNPC #247076 | Unknown | Normal | Identity record |
| Aona KaseldriNPC #197575 | Unknown | Normal | Identity record |
| Apexis WardenNPC #91933 | Unknown | Normal | Identity record |
| Arathi ArdentNPC #226935 | Unknown | Normal | Identity record |
| Arcane DancerNPC #195390 | Unknown | Normal | Identity record |
| Arcane DragonNPC #84693 | Unknown | Normal | Identity record |
| Arcane TenderNPC #191035 | Unknown | Normal | Identity record |
| Arcane TenderNPC #191164 | Unknown | Normal | Identity record |
| Arcane TenderNPC #196115 | Unknown | Normal | Identity record |
| Arcane WardenNPC #56141 | Unknown | Normal | Identity record |
| Arcane WardenNPC #114624 | Unknown | Normal | Identity record |
| Arcane WarderNPC #15639 | Unknown | Normal | Identity record |
| Ardwin TellerNPC #94758 | Unknown | Normal | Identity record |
| Ardwyn CailenNPC #1312 | Unknown | Normal | Identity record |
| Argent WardenNPC #45698 | Unknown | Normal | Identity record |
| Armory WardenNPC #169091 | Unknown | Normal | Identity record |
| Arnold LelandNPC #5493 | Unknown | Normal | Identity record |
| Ascended LichNPC #157507 | Unknown | Normal | Identity record |
| Ascended LichNPC #163199 | Unknown | Normal | Identity record |
| Ascended LichNPC #165793 | Unknown | Normal | Identity record |
| Ascended LichNPC #168503 | Unknown | Normal | Identity record |
| Ascended LichNPC #168504 | Unknown | Normal | Identity record |
| Ascended LichNPC #174325 | Unknown | Normal | Identity record |
| Ashenvale DoeNPC #134659 | Unknown | Normal | Identity record |
| Ashenwood DoeNPC #137336 | Beast | Normal | Identity record |
| Ashran HeraldNPC #84113 | Unknown | Normal | Identity record |
| Aspirant LedaNPC #159277 | Unknown | Normal | Identity record |
| Aspirant LedaNPC #168770 | Humanoid | Normal | Identity record |
| Atiesh VendorNPC #238593 | Unknown | Normal | Identity record |
| Austil de MonNPC #2131 | Unknown | Normal | Identity record |
| Austil de MonNPC #185957 | Unknown | Normal | Identity record |
| Austil de MonNPC #185958 | Unknown | Normal | Identity record |
| Automa MenderNPC #181728 | Unknown | Normal | Identity record |
An identity record establishes the NPC’s current in-game name and client classification. A verified record has additional location, merchant, route, or requirement data backed by first-party data or a reproducible WoW-God contributor observation. This keeps unknown details visibly unknown instead of filling the database with copied or invented answers.
Contribute verified NPC observations with the WoW-God addon →