Search every indexed creature record, not only merchants. The identity index comes from current game-client data; WoW-God adds locations, routes, inventory, and requirements only when those details have verified evidence.
Every result is an identity record. Location, vendor, route, and requirement data only appears when it has been verified.
184,516 unknown records.
| NPC | Type | Classification | Evidence |
|---|---|---|---|
| Dead ClefthoofNPC #21313 | Unknown | Normal | Identity record |
| Dead ClefthoofNPC #79574 | Unknown | Normal | Identity record |
| Dead Collector BaneNPC #110410 | Unknown | Normal | Identity record |
| Dead CrabNPC #200538 | Unknown | Normal | Identity record |
| Dead Crag BoarNPC #40939 | Unknown | Normal | Identity record |
| Dead Crew MemberNPC #219352 | Unknown | Normal | Identity record |
| Dead Crystalline ScorpidNPC #113367 | Unknown | Normal | Identity record |
| Dead CrystalpineNPC #195987 | Unknown | Normal | Identity record |
| Dead Death's Rise VrykulNPC #29515 | Unknown | Normal | Identity record |
| Dead DemonNPC #112042 | Unknown | Normal | Identity record |
| Dead Diseased Grimtotem ShamanNPC #223127 | Unknown | Normal | Identity record |
| Dead Diseased Woodpaw MysticNPC #223128 | Unknown | Normal | Identity record |
| Dead DoomguardNPC #20148 | Unknown | Normal | Identity record |
| Dead Draenei SlaveNPC #78020 | Unknown | Normal | Identity record |
| Dead Draenei SlaveNPC #78021 | Unknown | Normal | Identity record |
| Dead DragonflyNPC #209983 | Unknown | Normal | Identity record |
| Dead DragonhawkNPC #236877 | Unknown | Normal | Identity record |
| Dead DrakeriderNPC #29571 | Unknown | Normal | Identity record |
| Dead EarthenNPC #216490 | Unknown | Normal | Identity record |
| Dead EmployeeNPC #47446 | Unknown | Normal | Identity record |
| Dead EmployeeNPC #137523 | Unknown | Normal | Identity record |
| Dead EndNPC #73789 | Unknown | Normal | Identity record |
| Dead End 1NPC #173658 | Unknown | Normal | Identity record |
| Dead End 2NPC #173659 | Unknown | Normal | Identity record |
| Dead End 3NPC #173660 | Unknown | Normal | Identity record |
| Dead End 4NPC #173661 | Unknown | Normal | Identity record |
| Dead End 5NPC #173662 | Unknown | Normal | Identity record |
| Dead Farm HandNPC #138680 | Unknown | Normal | Identity record |
| Dead FarmhandNPC #231752 | Unknown | Normal | Identity record |
| Dead Fire ElementalNPC #154134 | Unknown | Normal | Identity record |
| Dead Firebough Nook VillagerNPC #60288 | Unknown | Normal | Identity record |
| Dead FishNPC #57291 | Unknown | Normal | Identity record |
| Dead FishNPC #74673 | Unknown | Normal | Identity record |
| Dead FishNPC #201818 | Unknown | Normal | Identity record |
| Dead FishNPC #236820 | Unknown | Normal | Identity record |
| Dead FishNPC #244950 | Unknown | Normal | Identity record |
| Dead FodderNPC #166707 | Unknown | Normal | Identity record |
| Dead ForagerNPC #221415 | Unknown | Normal | Identity record |
| Dead ForemanNPC #76978 | Unknown | Normal | Identity record |
| Dead Frost GiantNPC #29544 | Unknown | Normal | Identity record |
| Dead Frostmane TrollNPC #42220 | Unknown | Normal | Identity record |
| Dead Frostpaw ShamanNPC #104851 | Unknown | Normal | Identity record |
| Dead FrostwolfNPC #75315 | Unknown | Normal | Identity record |
| Dead Frostwolf OutriderNPC #72965 | Unknown | Normal | Identity record |
| Dead Frostwolf OutriderNPC #72968 | Unknown | Normal | Identity record |
| Dead Frostwolf SlaveNPC #77983 | Unknown | Normal | Identity record |
| Dead Frostwolf SlaveNPC #78022 | Unknown | Normal | Identity record |
| Dead FungarianNPC #137359 | Unknown | Normal | Identity record |
| Dead Gang MemberNPC #54032 | Unknown | Normal | Identity record |
| Dead GlimmerlingNPC #227330 | Unknown | Normal | Identity record |
| Dead GnollNPC #190895 | Unknown | Normal | Identity record |
| Dead GnomeNPC #40829 | Unknown | Normal | Identity record |
| Dead Goren BurrowNPC #75174 | Unknown | Normal | Identity record |
| Dead GritshellNPC #230431 | Unknown | Normal | Identity record |
| Dead GritshellNPC #234781 | Unknown | Normal | Identity record |
| Dead GruntNPC #230463 | Unknown | Normal | Identity record |
| Dead Highlands MushanNPC #59685 | Unknown | Normal | Identity record |
| Dead HorseNPC #232885 | Unknown | Normal | Identity record |
| Dead HozenNPC #60879 | Unknown | Normal | Identity record |
| Dead Icemaw BearNPC #30292 | Unknown | Normal | Identity record |
An identity record establishes the NPC’s current in-game name and client classification. A verified record has additional location, merchant, route, or requirement data backed by first-party data or a reproducible WoW-God contributor observation. This keeps unknown details visibly unknown instead of filling the database with copied or invented answers.
Contribute verified NPC observations with the WoW-God addon →