M+ Score range 4260-4379 · 50 gear sets analyzed
| # | Player | Region | Race | Hero Talent | iLvl | M+ Score |
|---|---|---|---|---|---|---|
| 1 | Monksea · Ravencrest | eu | Dwarf | Open profile | 292 | 4379 |
| 2 | Alfamonk · Argent Dawn | eu | Dark Iron Dwarf | Open profile | 292 | 4340 |
| 3 | Chugmaxxing · Blackhand | eu | Dwarf | Open profile | 292 | 4338 |
| 4 | Lancebrew · Azshara | kr | Dwarf | Open profile | 292 | 4316 |
| 5 | Regardz · Malganis | eu | Dwarf | Open profile | 292 | 4306 |
| 6 | Полински · Howling Fjord | eu | Dwarf | Open profile | 291 | 4295 |
| 7 | Zynex · Twisting Nether | eu | Dwarf | Open profile | 291 | 4291 |
| 8 | Serotime · Ravencrest | eu | Dwarf | Open profile | 292 | 4287 |
| 9 | Fatboypunch · Zuljin | us | Dwarf | Open profile | 292 | 4285 |
| 10 | Elfariâ · Blackhand | eu | Dwarf | Open profile | 292 | 4281 |
| 11 | Monkerdose · Azralon | us | Night Elf | Open profile | 292 | 4280 |
| 12 | Daosh · Nemesis | eu | Orc | Open profile | 292 | 4277 |
| 13 | Shachi · Stormrage | us | Night Elf | Open profile | 292 | 4272 |
| 14 | Zepopamonkk · Twisting Nether | eu | Dwarf | Open profile | 292 | 4268 |
| 15 | Pøingé · Hyjal | eu | Night Elf | Open profile | 292 | 4260 |
We aggregate complete top-player loadouts instead of taking one isolated popular item per slot. That keeps trinket pairs, embellishments, tier count, and stat shape tied to real character builds.
50 players analyzed · item level 286–293 (median 292)