M+ Score range 3881-4029 · 39 gear sets analyzed
| # | Player | Region | Race | Hero Talent | iLvl | M+ Score |
|---|---|---|---|---|---|---|
| 1 | Axinator · Twisting Nether | eu | Dwarf | Open profile | 331 | 4029 |
| 2 | Jetmcquack · Nemesis | eu | Dwarf | Open profile | 329 | 3933 |
| 3 | Америкос · Gordunni | eu | Void Elf | Open profile | 329 | 3929 |
| 4 | Neverclap · Drakthul | eu | Night Elf | Open profile | 330 | 3925 |
| 5 | Vialtos · Ravencrest | eu | Night Elf | Open profile | 330 | 3908 |
| 6 | 式手洗 · Whisperwind | tw | Pandaren | Open profile | 330 | 3908 |
| 7 | 威爾海扁 · Frostmane | tw | Mag'har Orc | Open profile | 330 | 3904 |
| 8 | Nextpack · Hyjal | eu | Dwarf | Open profile | 323 | 3898 |
| 9 | Commandur · Outland | eu | Human | Open profile | 331 | 3897 |
| 10 | Susanivanova · Ravencrest | eu | Dark Iron Dwarf | Open profile | 333 | 3895 |
| 11 | Uglydraenor · Draenor | eu | Dwarf | Open profile | 328 | 3893 |
| 12 | Замсенька · Howling Fjord | eu | Blood Elf | Open profile | 331 | 3892 |
| 13 | Zupaah · Silvermoon | eu | Dwarf | Open profile | 331 | 3891 |
| 14 | Kednokfive · Sanguino | eu | Dwarf | Open profile | 335 | 3885 |
| 15 | Bebede · Blackrock | eu | Night Elf | Open profile | 332 | 3881 |
We aggregate complete top-player loadouts instead of taking one isolated popular item per slot. That keeps trinket pairs, embellishments, tier count, and stat shape tied to real character builds.
39 players analyzed · item level 323–335 (median 330)